Ocean Mapping

 
2023-2024

Ocean Mapping - Domestic Students

Ocean Mapping - Domestic Students 2023-2024

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,496.00 10.58 30.00 133.64 68.90 30.00 50.00 200.00  $3,019.12
TERM 2 2,496.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $2,994.12
TECH SESSION I 2,496.00   15.00 133.64 34.45 5.00  50.00 100.00 $2,834.09
TERM 3 2,596.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,094.12
TERM 4 2,596.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,094.12
TECH SESSION II 2,596.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,934.09
TERM 5 2,700.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,198.12
TERM 6 2,700.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,198.12
TECH SESSION III 675.00   15.00 133.64 34.45 5.00 50.00 100.00 $1,013.09
WORK TERM I 675.00     86.36     50.00   $811.36
                   
Total $22,026.00
              $26,190.35

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Ocean Mapping - International Students

Ocean Mapping - International Students 2023-2024

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,316.00 10.58 30.00 261.59 68.90 30.00 50.00 200.00  $8,967.07
TERM 2 8,316.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $8,942.07
TECH SESSION I 8,316.00   15.00 261.59 34.45 5.00  50.00 100.00 $8,782.04
TERM 3 8,648.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,274.07
TERM 4 8,648.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,274.07
TECH SESSION II 8,648.00   15.00 261.59 34.45 5.00 50.00 100.00 $9,114.04
TERM 5 8,992.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,618.07
TERM 6 8,992.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,618.07
TECH SESSION III 2,248.00   15.00 261.59 34.45 5.00 50.00 100.00 $2,714.04
WORK TERM I 2,248.00     261.59     50.00   $2,559.59
                   
Total $73,372.00
              $78,863.13

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.