Remotely Operated Vehicles (ROV Operator)

 
2024-2025

Remotely Operated Vehicles - Domestic Students

Remotely Operated Vehicles - Domestic Students 2024-2025

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,596.00 11.00 30.00 133.44 68.90 30.00 50.00 200.00 $3,119.34
TERM 2 2,596.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,094.34
TECH SESSION I 2,596.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,933.89
TERM 3 2,700.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,198.34
TERM 4 2,700.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,198.34
TECH SESSION II 2,700.00   15.00 133.44 34.45 5.00 50.00 100.00 $3,037.89
WORK TERM 675.00           50.00   $725.00
                   
Total $16,563.00               $19,307.14

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Remotely Operated Vehicles - International Students

Remotely Operated Vehicles - International Students 2024-2025

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,652.00 11.00 30.00 261.59 68.90 30.00 50.00 200.00 $9,303.49
TERM 2 8,652.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,278.49
TECH SESSION I 8,652.00   15.00 261.59 34.45 5.00 50.00 100.00 $9,118.04
TERM 3 9,000.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,626.49
TERM 4 9,000.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,626.49
TECH SESSION II 9,000.00   15.00 261.59 34.45 5.00 50.00 100.00 $9,466.04
WORK TERM 2,250.00           50.00   $2,300.00
                   
Total $55,206.00               $58,719.04

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

 
2023-2024

Remotely Operated Vehicles - Domestic Students

Remotely Operated Vehicles - Domestic Students 2023-2024

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,496.00 10.58 30.00 133.64 68.90 30.00 50.00 200.00 $3,019.12
TERM 2 2,496.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $2,994.12
TECH SESSION I 2,496.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,834.09
TERM 3 2,596.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,094.12
TERM 4 2,596.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,094.12
TECH SESSION II 2,596.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,934.09
WORK TERM 649.00           50.00   $699.00
                   
Total $15,925.00               $18,668.66

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Remotely Operated Vehicles - International Students

Remotely Operated Vehicles - International Students 2023-2024

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,316.00 10.58 30.00 261.59 68.90 30.00 50.00 200.00 $8,967.07
TERM 2 8,316.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $8,942.07
TECH SESSION I 8,316.00   15.00 261.59 34.45 5.00 50.00 100.00 $8,782.04
TERM 3 8,648.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,274.07
TERM 4 8,648.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,274.07
TECH SESSION II 8,648.00   15.00 261.59 34.45 5.00 50.00 100.00 $9,114.04
WORK TERM 2,162.00           50.00   $2,212.00
                   
Total $53,054.00               $56,565.36

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.